

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 13 | 2 | 3 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 91.5 |
| 2FGP% | 56.2% |
| 3FGP% | 34.1% |
| FT% | 65.7% |
| Off rebounds | 9.0 |
| Def rebounds | 24.8 |
| Total rebounds | 33.8 |
| Assists per game | 16.3 |
| Turnovers per game | 11.2 |
| Steals per game | 6.0 |
| Blocks per game | 3.9 |
| Points per game of opponent | 99.1 |
| Opponent 2FGP% | 56.2% |
| Opponent 3FGP% | 38.0% |
Mount Gambier Pioneers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




